Characteristic | number of respondents | Trouble falling asleep or staying asleep | Involuntary falling asleep | ||
---|---|---|---|---|---|
unweighted, n | Prevalence (95% CI)a | Prevalence ratio (95% CI)b | Prevalence (95% CI)a | Prevalence ratio (95% CI)b | |
Raw percentage | 59.108 | 49.1 (48.4–49.8) | N / A | 24.0 (23.4-24.5) | N / A |
Age Adjusted Percentage | 59.108 | 49.5 (48.8-50.2) | 23.1 (22.5–23.7) | ||
sex | |||||
Male | 27,657 | 43.8 (42.8–44.8) | 0.80 (0.78-0.83) | 23.0 (22.2–23.8) | 1.05 (0.99-1.10) |
Feminine | 31,451 | 55.3 (54.3–56.3) | 1.0 [Reference] | 23.4 (22.5–24.2) | 1.0 [Reference] |
age group, j | |||||
18-44 | 16,150 | 52.0 (50.8–53.1) | 1.0 [Reference] | 21:2 (20:2–22:1) | 1.0 [Reference] |
45-64 | 21,861 | 50.4 (49.3–51.4) | 0.94 (0.91-0.98) | 21:3 (20:4–22:2) | 0.98 (0.92-1.05) |
≥65 | 21,097 | 41.6 (40.5–42.6) | 0.76 (0.73-0.80) | 33.4 (32.4–34.4) | 1.60 (1.49-1.72) |
race and ethnicity | |||||
Non-Hispanic White | 48,909 | 51.2 (50.4–52.0) | 1.0 [Reference] | 21.1 (20.5-21.7) | 1.0 [Reference] |
Non-Hispanic Black | 3,426 | 44.6 (41.3–47.8) | 0.78 (0.72-0.85) | 32.8 (29.9–35.9) | 1.40 (1.26–1.56) |
Spanish | 3,612 | 41.9 (39.8–44.1) | 0.86 (0.81-0.91) | 23.8 (22.0–25.6) | 1.20 (1.11–1.31) |
Other non-Hispanic | 3.161 | 49.6 (46.7–52.4) | 0.93 (0.87-1.00) | 28.7 (26.2–31.4) | 1.36 (1.23–1.51) |
marital status | |||||
Married or member of an unmarried couple | 33,627 | 47.0 (45.9–48.1) | 1.0 [Reference] | 20.3 (19.4–21.2) | 1.0 [Reference] |
Divorced, widowed or separated | 15,889 | 52.1 (48.8–55.4) | 1.04 (1.01-1.08) | 26.6 (24.1–29.2) | 1.19 (1.12-1.26) |
Never married | 9,592 | 53.8 (52.0–55.6) | 1.21 (1.17-1.26) | 27.0 (25.4-28.7) | 1.43 (1.33–1.53) |
Body mass index (kg/m2) | |||||
Underweight or normal weight (<25.0) | 19,034 | 49.7 (48.5–50.9) | 1.0 [Reference] | 19.8 (18.9–20.8) | 1.0 [Reference] |
Overweight (25.0–29.9) | 21,549 | 47.0 (45.8-48.3) | 0.97 (0.93-1.00) | 21.3 (20.4–22.4) | 1.02 (0.96-1.09) |
Obese (≥30.0) | 18,525 | 52.5 (51.2–53.8) | 0.97 (0.94-1.01) | 28.4 (27.2–29.5) | 1.23 (1.15–1.31) |
Selected chronic diseasesg | |||||
Yes | 31.010 | 58.3 (57.0–59.5) | 1:19 (1:15-1:23) | 29.0 (27.9–30.2) | 1.40 (1.33–1.48) |
no | 28,098 | 43.3 (42.4–44.1) | 1.0 [Reference] | 18.2 (17.5–18.9) | 1.0 [Reference] |
High blood pressure | |||||
Yes | 22,946 | 57.2 (55.3–59.0) | 1.09 (1.06–1.13) | 29.2 (27.4–31.0) | 1.16 (1.09–1.22) |
no | 36,037 | 47.2 (46.4–48.0) | 1.0 [Reference] | 20.6 (19.9–21.2) | 1.0 [Reference] |
depression | |||||
Yes | 11,704 | 72.2 (70.9–73.5) | 1.54 (1.50-1.58) | 31.5 (30.2–32.9) | 1.35 (1.28–1.43) |
no | 47,187 | 43.3 (42.5–44.1) | 1.0 [Reference] | 20.8 (20.1–21.4) | 1.0 [Reference] |
Average sleep duration in a 24-hour period, h | |||||
<7 | 18,054 | 62.1 (60.9–63.3) | 1.44 (1.40–1.48) | 29.1 (28.0–30.2) | 1.39 (1.32–1.46) |
7-9 | 39.012 | 42.7 (41.8–43.6) | 1.0 [Reference] | 19.3 (18.6–20.0) | 1.0 [Reference] |
>9 | 2,042 | 50.1 (45.4–54.8) | 1.01 (0.92-1.11) | 32.1 (28.0–36.5) | 1.32 (1.15-1.50) |
Abbreviation: NA, omitted.
aAge-adjusted prevalence and 95% CIs were standardized to the projected 2000 US population for all selected characteristics except age group.
bThe adjusted prevalence ratio was determined from multivariate logistic regression models with all covariates in the table.
Eight states are Arizona, Kansas, Minnesota, Nebraska, Nevada, North Dakota, Oregon and Tennessee.
dTrouble falling asleep or staying asleep was defined as a respondent reporting ≥1 day of trouble falling asleep or staying asleep or sleeping too much in the past 14 days.
eInvoluntary onset of sleep was defined as a respondent reporting ≥1 day of unintentional onset of sleep in the past 14 days.
fOther non-Hispanic includes non-Hispanic Native American or Alaskan Native, non-Hispanic Asian, non-Hispanic Native Hawaiian or Pacific Islander, non-Hispanic other races, and non-Hispanic mixed race.
gChronic conditions include cardiac disease (coronary artery disease/angina, myocardial infarction/myocardial infarction), stroke, diabetes, arthritis, history of asthma, chronic obstructive pulmonary disease, cancer (excluding skin cancer), and chronic kidney disease.