Polysomnography (PSG), commonly known as a sleep study, is a comprehensive test used to diagnose sleep disorders. PSG measures various physiological functions during sleep, including brain waves, heart rate, breathing patterns, and oxygen levels. In-lab PSG equipment typically includes video-recording equipment. At-home PSG (commonly known as home sleep testing) does not include a video component.
This comparison guide focuses on the features of in-lab PSG systems. These are designed with the sleep technologist in mind, with many featuring touchscreen controls, wireless hook-ups, and bedside impedance checks.
Compare PSG equipment on parameters such as reporting, lab management software details, amplifier specifications, video options, and more.
The polysomnography systems compared are:
Cadwell Industries Easy III
Compumedics Grael 4K PSG:EEG with Profusion Sleep Software
Natus Medical Natus SleepWorks with Embla NDx or SDx
Neurovirtual BWIII PSG Plus
Nihon Kohden Sphinx
Nox A1s
SOMNOmedics America Inc SOMNOscreen HD with DOMINO Software
Company: | Cadwell Industries Inc | Compumedics | Natus Medical Inc | Neurovirtual | Nihon Kohden | Nox Medical | SOMNOmedics America Inc |
---|---|---|---|---|---|---|---|
PSG System: | Easy III | Grael 4K PSG:EEG with Profusion Sleep Software | Natus SleepWorks with Embla NDx or SDx | BWIII PSG Plus | Sphinx | Nox A1s | SOMNOscreen HD with DOMINO Software |
Website: | cadwell.com/easy-3-psg | compumedicsusa.com | neuro.natus.com/products-services/natus-sleepworks-software | neurovirtual.com | us.nihonkohden.com/products/sphinx | noxmedical.com | somnomedics.com |
Description: | Easy III PSG records crystal-clear signals with a 4 kHz sampling rate and bedside impedance checks. Easy III’s Remote Input Box, featuring color-coded inputs in a 10-20 pattern, protects the amplifier and simplifies the connection of electrodes and sensors. Place signals at the amplifier or on the patient with up to 12 EasyNet Patient Modules for nasal pressure, oximetry, body position, or limb movement actigraphy. Easily connect a variety of ancillary devices, including in-lab titration devices, CO2 monitoring, and nocturnal pH monitoring. | For those with a need for clearer, more precise data for sleep studies and a more advanced capabilities in data analysis and data management, the high-definition package from Compumedics delivers. It includes the latest digital amplifier technology and advanced applications software with available tools such as CAPS analysis and ECG analysis. | Embla NDx-102 channels, SDx-58; both with derived channels, nasal pressure, & built-in oximeter. Touchscreen base allows bedside impedance and biocals. SleepWorks offers review and analysis of PSG data & video during collection, and an integrated SQL distributed database enhances workflow on PCs with role based security and support for Microsoft BitLocker drive encryption. | Equipped with 50 channels, the BW3 performs clinical PSG and EEG from the same hardware and software platform. Hardware is portable via carrying case or can be permanently installed. Dual electrode/sleep sensor inputs on the head box and amplifier provide flexibility. Built-in pressure transducer on both head box and amplifier. Built-in Nonin pulse oximeter module. | With a full AASM channel set, the Sphinx offers an integrated intercom, 6 DC channels (expandable to 14), and built-in SpO2 and pressure transducer. The Sphinx PMU710 was designed to be simple to install and use. The Sphinx is IP addressable and only requires a single Ethernet connection for both patient recordings and intercom/audio. With the SpO2 and pressure transducer built-in to the headbox, the Sphinx PMU710 allows for a single point of disconnect to facilitate movement of the patient. The Sphinx PMU710 is manufactured to provide excellent signal quality and rugged reliability, the qualities that users have come to expect from Nihon Kohden products. | The Nox A1s is a tether-free PSG system designed for simplified setup, improved patient comfort, and streamlined in-lab workflows, with the added flexibility for ambulatory PSG testing. It features an easy hookup process, wireless connectivity, a tablet app for bedside control, continuous impedance monitoring, calibrated Nox RIP technology, and a built-in microphone. Additionally, it supports 10-20 referential and bipolar EEG recording through integration with the Lifelines R40 amplifier. | SOMNOmedics’ most powerful & flexible sleep diagnostic tool—ambulatory or stationary; as a screener, PSG, EEG32—all with the same device. HD touch screen; true wireless technology & wireless PLMs; automatic sensor & electrode recognition—making montages a thing of the past; PC independent setup, bio-calibration & impedance check at bedside. FDA approval for pediatric use. |
Warranty (years): | 1 | 1 | 1 | 2 | 1 | 2 (+ optional additional 3) | 2 |
[PSG Software] Year Introduced: | 2007 | 2014 | 2003 | 2017 | 1998 | 2021 | 2007 |
[PSG Software] Date of Current Version: | 2022, April | 2019 | 2024 | 2023 | 2023 | 2024, August | 2023, December |
[PSG Software] Duration of Included Updates: | For product lifetime with a CadCare Service Agreement | within-version updates | within-version updates | for product lifetime | within-version updates | for product lifetime | for product lifetime |
[PSG Software] Included Manufacturer Reports: | Defaults and custom reports included with new installation. | AASM and CMS classification reports. Physician interpretation and diagnostic and split night reports. | Adult & pediatric diagnostic, split, titration, MSLT/MWT tabular & interpretation reports. | All PSG software manufacturer reports included. | Default summaries and dictation reports included | 11 included reports | User-defined reports according to modifiable templates as well as customer-specific reports. |
[PSG Software] Users Can Create Reports: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
[PSG Software] Manufacturer Can Create Reports: | Yes | Yes (fees applicable) | Yes | Yes | Yes | Yes | Yes (fees applicable) |
[PSG Software] Same as HST Software: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
[Lab Management Software] Database Type: | Proprietary | SQL-based | SQL-based | SQL-based | MS-SQL | File format, SQL-based | MS SQL, Access (MDB), My SQL, SQL Light |
[Lab Management Software] HL 7 Enabled: | Yes | Yes | Yes | Yes | Yes | Yes | Optional |
[Amplifiers] Year Introduced: | 2007 | 2016 | 2019 | 2012 | 2015 | 2021 | 2016 |
[Amplifiers] Sampling Rate (Hz): | 4,000 | 16,384 | 4,096 | 2,000 | 1,000 | 512,000 | up to 4,000 |
[Amplifiers] Storage Rate (Hz): | 250 | 4,096 | 256 – 4,096 | 500 | 200, 250, 500, and 1,000 | 200 | up to 4,000 |
Amplifiers Transmission Mode: | Cat5/6 | Cat5e/6 | TCP/IP or USB | TCP/IP | IP addressable | Bluetooth/Cat5 | Wireless |
[Amplifiers] Impedance Checks: | Bedside, software | Control room | Control room, bedside base unit | Control room, bedside | Control room | Control room, bedside | Control room, device HD touchscreen at bedside, tablet |
[Video] Available Lens Types: | Varifocal fixed and PTZ | Fixed focus and PTZ | PTZ (standard or high-definition) | Fixed focus with digital zoom and PTZ with optical zoom | PTZ, auto/manual focus, and fixed focus | PTZ and fixed focus | Various video options available |
[Video] Adjustable Frame Rate During Collection: | No | No | Yes | Yes | Yes | Yes | Yes |
[Video] Post-acquisition Editing: | Yes | Yes | Yes | Yes | Yes | No | Yes |
Leave a Reply